1987 LT50 H Specifications
General Specs | |
---|---|
Manufacturer | Suzuki |
Year | 1987 |
Model | LT50 H |
Frame Starting Number | KM4AA11A*H1100001 |
Engine Starting Number | A110- |
Chassis | |
Dry Weight | 48 kg (105.8 lb) |
Tire & Rim | |
Front Tire Size | 145/70-6 (14x5.7-6) |
Rear Tire Size | 145/70-6 (14x5.7-6) |
Engine | |
Engine Type | Single cylinder 2 stroke air cooled |
Displacement | 49 cc (3 ci) |
Bore | 41 mm (1.6 in) |
Stroke | 37.8 mm (1.5 in) |
Compression Ratio | 5.9:1 |
Starter Type | Recoil |
Fuel Type | Regular Unleaded 85-89 Octane |
Oil Capacity - Total | 0.55 L (0.6 US qt; 0.5 Imp qt) |
Oil Capacity - Oil Change | 0.5 L (0.5 US qt; 0.4 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Automatic centrifugal |
Driveline | Chain |
Drive Chain (Size/Links) | 420/64 |
Carburetor | |
Brand | Mikuni |
Identification Mark | VM12SC |
Main Jet | #57.5 |
Pilot Jet/Slow Jet | #15 |
Jet Needle Clip Position | 3rd Groove |
Pilot Screw Adjustment | 1 1/2 turns out |
Float Level | 24.5 mm (1 in) |
Engine Idle | 1550 RPM |
Fuel Tank Capacity | 1.5 L (0.4 US gal; 0.3 Imp gal) |
Ignition | |
Ignition Type | CDI |
Spark Plug | BP4H (NGK), W14FP (Denso) |
Spark Plug Gap Max | 0.6-0.8 mm (0.024-0.031 in) |
Exciter Coil | 120-160 Ω |
Brakes | |
Rear Brake Type | Drum |
Suspension | |
Front Suspension | Rigid |
Rear Suspension | Rigid |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.