1986 TRX70 Specifications
General Specs | |
---|---|
Manufacturer | Honda |
Year | 1986 |
Model | TRX70 |
Model Name | Fourtrax 70 |
Model Code | TE10 |
Product Code | HB2 |
Frame VIN Location | Stamped on right side of frame behind engine |
Engine Serial Location | Stamped on bottom of left crankcase cover |
Frame Starting Number | JH3TE100*GC100001 |
Engine Starting Number | TE01E-2000001 |
Owner Manual | 31HB2600 |
Service Manual | 61HB201 |
Chassis | |
Length | 1305 mm (51.4 in) |
Width | 795 mm (31.3 in) |
Height | 795 mm (31.3 in) |
Seat Height | 570 mm (22.4 in) |
Wheelbase | 895 mm (35.2 in) |
Ground Clearance | 85 mm (3.3 in) |
Dry Weight | 85 kg (187.4 lb) |
Caster Angle | 5° |
Trail | 22.6 mm (0.89 in) |
Tire & Rim | |
Front Tire Size (HxW-R) | 16x8-7 |
Rear Tire Size (HxW-R) | 16x8-7 |
Engine | |
Engine Type | OHC single cylinder 4 stroke air cooled |
Cylinder Arrangement | Single cylinder inclined 75 degrees from vertical |
Valve Train | Overhead camshaft - chain drive |
Displacement | 72 cc (4.4 ci) |
Bore | 47 mm (1.9 in) |
Stroke | 41.4 mm (1.6 in) |
Compression Ratio | 7.5:1 |
Cylinder Compression | 1050-1350 kPa (152-196 psi) |
Horsepower | 3.8 PS (3.7 hp) |
Torque | 0.47 kg/m3 (3.4 ft-lb) |
Starter Type | Recoil |
Fuel Type | Regular Gasoline |
Oil Capacity - Total | 0.8 L (0.8 US qt; 0.7 Imp qt) |
Oil Capacity - Oil Change | 0.7 L (0.7 US qt; 0.6 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Automatic wet multiplate centrifugal |
Transmission Type | 4 speed constant mesh |
Primary Reduction | 4.059 |
First Gear | 3.273 |
Second Gear | 1.938 |
Third Gear | 1.350 |
Fourth Gear | 1.043 |
Final Reduction | 2.769 |
Gear Shift Pattern | N - 1 - 2 - 3 - 4 |
Driveline | Chain |
Carburetor | |
Brand | Keihin |
Identification Mark | PB86A |
Type | Piston valve |
Throttle Bore | 13 mm (0.5 in) |
Main Jet | #62 |
Pilot Jet/Slow Jet | #38 |
Jet Needle Clip Position | 3rd Groove |
Pilot Screw Adjustment | 1 3/4 Turns out |
Float Level | 10.7 mm (0.4 in) |
Engine Idle | 1700 RPM |
Ignition | |
Ignition Type | CDI |
CDI Identification Mark | CF505 (HB2) |
Spark Plug | CR7HS (NGK), U22FSR-U (Denso) |
Spark Plug Gap Max | 0.6-0.7 mm (0.024-0.028 in) |
Pulse Generator | 80-120 Ω |
Exciter Coil | 464-696 Ω |
Ignition Coil Primary | 0.1-0.2 Ω |
Ignition Coil Secondary w/o Cap | 3690-4510 Ω |
Full Advance Ignition Timing | 25.0° BTDC |
Brakes | |
Front Brake Operation | Right Hand |
Rear Brake Operation | Left Hand |
Front Brake Type | Cable operated drum |
Rear Brake Type | Cable operated drum |
Suspension | |
Front Suspension | Rigid |
Rear Suspension | Rigid |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.