1987 TRX350D Specifications
General Specs | |
---|---|
Manufacturer | Honda |
Year | 1987 |
Model | TRX350D |
Model Name | Fourtrax Foreman 4X4 |
Model Code | TE07 |
Product Code | HA7 |
Frame VIN Location | Stamped on front bumper |
Engine Serial Location | Stamped on top right crankcase |
Frame Starting Number | JH3TE071*HM000001 |
Engine Starting Number | TE07E-8100001 |
Owner Manual | 31HA7800 |
Service Manual | 61HA703 |
Chassis | |
Length | 1975 mm (77.8 in) |
Width | 1040 mm (40.9 in) |
Height | 1080 mm (42.5 in) |
Seat Height | 785 mm (30.9 in) |
Wheelbase | 1210 mm (47.6 in) |
Ground Clearance | 160 mm (6.3 in) |
Dry Weight | 268 kg (590.9 lb) |
Caster Angle | 3° |
Trail | 14 mm (0.55 in) |
Tire & Rim | |
Front Tire Size (HxW-R) | 24x9-11 |
Rear Tire Size (HxW-R) | 24x9-11 |
Front Rim Size (W x H) | 7.5x11 |
Rear Rim Size (W x H) | 7.5x11 |
Engine | |
Engine Type | 4 Stroke Air & Oil Cooled |
Cylinder Arrangement | Single cylinder inclined 20 degrees |
Valve Train | Overhead camshaft - chain drive |
Displacement | 350.4 cc (21.4 ci) |
Bore | 81 mm (3.2 in) |
Stroke | 68 mm (2.7 in) |
Compression Ratio | 8.5:1 |
Cylinder Compression | 1226-1422 kPa (178-206 psi) |
Horsepower | 24.8 PS (24.5 hp) |
Torque | 2.9 kg/m3 (21 ft-lb) |
Starter Type | Electric and forward kick start |
Oil Capacity - Total | 2.8 L (3 US qt; 2.5 Imp qt) |
Oil Capacity - Oil Change | 2.3 L (2.4 US qt; 2 Imp qt) |
Engine Dry Weight | 56.1 kg (123.7 lb) |
Drive Train & Transmission | |
Clutch Type | Automatic wet multiplate centrifugal |
Transmission Type | 5 speed constant mesh with reverse |
Primary Reduction | 2.103 |
First Gear | 4.083 |
Second Gear | 2.389 |
Third Gear | 1.609 |
Fourth Gear | 1.179 |
Fifth Gear | 0.906 |
Reverse | 4.781 |
Final Reduction | 3.889 |
Gear Shift Pattern | Forward: N - 1 - 2 - 3 - 4 - 5 Reverse: N - R |
Driveline | 4x4 Shaft |
Carburetor | |
Brand | Keihin |
Identification Mark | QA03A |
Type | Dual Valve |
Throttle Bore | 31 mm (1.2 in) |
Main Jet | #142 |
Pilot Jet/Slow Jet | #35 |
Starter Jet | #100 |
Jet Needle Clip Position | 3rd Groove |
Pilot Screw Adjustment | 1 1/2 Turns out |
Float Level | 18.5 mm (0.7 in) |
Engine Idle | 1400 RPM |
Fuel Tank Capacity | 10.5 L (2.8 US gal; 2.3 Imp gal) |
Fuel Tank Reserve | 2.6 L (0.7 US gal; 0.6 Imp gal) |
Ignition | |
Ignition Type | CDI |
CDI Identification Mark | CI537 (HA7) |
Spark Plug | DR8ES-L (NGK), X24ESR-U (Denso) |
Spark Plug Gap Max | 0.6-0.7 mm (0.024-0.028 in) |
Pulse Generator | 300-360 Ω |
Exciter Coil | 50-200 Ω |
Lighting Coil | 0.2-1 Ω |
Ignition Coil Primary | 0.1-0.2 Ω |
Ignition Coil Secondary w/o Cap | 3700-4500 Ω |
Ignition Coil Secondary w/ Cap | 7500-10800 Ω |
Initial Ignition Timing | 10.0° BTDC |
Full Advance Ignition Timing | 30.0° BTDC |
Electrical | |
Voltage | 12 V |
Power Type | DC |
Alternator Max Output | 310 W |
Alternator Max Output RPM | 5000 RPM |
Regulator Voltage | 13.5-15.5 V |
Brakes | |
Front Brake Type | Hydraulic drum |
Rear Brake Type | Cable operated drum |
Suspension | |
Front Wheel Travel | 110 mm (4.3 in) |
Rear Wheel Travel | 110 mm (4.3 in) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.