Honda ATV Weight by Model
The table below lists the dry weight of Honda ATV's. The data was sourced from Honda service manuals and sales brochures.
Model | Weight |
---|---|
ATC70 1978-1981 | 163.1lb |
ATC70 1982-1985 | 169.8lb |
ATC90 1976 | 239lb |
ATC90 1977 | 228.2lb |
ATC110 1979-1980 | 235.9lb |
ATC110 1981 | 240.3lb |
ATC125M 1984-1985 | 278lb |
ATC125M 1986-1987 | 276lb |
ATC185 1980 | 302.1lb |
ATC185S 1981-1983 | 276.7lb |
ATC200 1981-1983 | 317.5lb |
ATC200E 1982-1983 | 342lb |
ATC200ES 1984 | 375lb |
ATC200M 1984-1985 | 328lb |
ATC200S 1984-1986 | 276lb |
ATC200X 1983-1985 | 282.2lb |
ATC200X 1986-1987 | 278lb |
ATC250ES 1985 | 406lb |
ATC250ES 1986-1987 | 410lb |
ATC250R 1981 | 302lb |
ATC250R 1982 | 298lb |
ATC250R 1983-1984 | 293lb |
ATC250R 1985 | 291lb |
ATC250R 1986 | 289lb |
ATC250SX 1985-1987 | 364lb |
ATC350X 1985-1986 | 320lb |
FL250 Odyssey 1981 | 396.9lb |
FL350R Odyssey 1985 | 602lb |
FL400R Pilot 1989-1990 | 593lb |
TRX70 1986 | 187lb |
TRX70 1987 | 190lb |
TRX90 1993-2005 | 243lb |
TRX125 1985 | 316.4lb |
TRX125 1986 | 313lb |
TRX200 1984 | 452lb |
TRX200 1990-1991 | 313lb |
TRX200D 1991-1997 | 345lb |
TRX200SX 1986-1988 | 353lb |
TRX250 1985 | 467lb |
TRX250 1986-1987 | 478lb |
TRX250EX 2001-2005 | 349lb |
TRX250TE 1997-2001 | 397lb |
TRX250TE 2002-2004 | 414lb |
TRX250TE 2005-2011 | 425lb |
TRX250TM 1997-2001 | 397lb |
TRX250TM 2002-2004 | 406lb |
TRX250TM 2005-2011 | 419lb |
TRX250EX 2006-2007 | 379lb* |
TRX250EX 2008 | 377lb* |
TRX250R 1986-1987 | 165.3lb |
TRX250R 1988-1989 | 160.9lb |
TRX250X 1987-1992 | 351lb |
TRX250X 2009-2011 | 377lb* |
TRX300 1988 | 474lb |
TRX300 1989-1990 | 507lb |
TRX300 1991-1992 | 520lb |
TRX300 1992-1994 | 527lb |
TRX300 1995-2000 | 527lb |
TRX300EX 1993-2006 | 377lb |
TRX300EX 2007-2008 | 388lb |
TRX300FW 1988 | 474lb |
TRX300FW 1990 | 507lb |
TRX300FW 1991-1992 | 520lb |
TRX300FW 1992-2000 | 527lb |
TRX300X 2009 | 388lb |
TRX350 1986-1987 | 571lb |
TRX350D 1987-1989 | 591lb |
TRX350FE 2000-2001 | 534.6lb |
TRX350FE 2002-2003 | 536lb |
TRX350FE 2004-2006 | 531lb |
TRX350FM 2000-2001 | 523.6lb |
TRX350FM 2002-2006 | 525lb |
TRX350TE 2000-2001 | 511lb |
TRX350TE 2002-2003 | 512.6lb |
TRX350TE 2004-2006 | 511lb |
TRX350TM 2000-2001 | 498lb |
TRX350TM 2002-2003 | 499.3lb |
TRX350TM 2004-2006 | 500lb |
TRX400EX 1999-2002 | 375lb |
TRX400FA 2004-2007 | 560lb |
TRX400FGA 2004-2007 | 560lb |
TRX400FW 1995-2003 | 551lb |
TRX400EX 2005-2008 | 388lb |
TRX400X 2009 | 388lb |
* Curb Weight