1985 YTZ250 N Specifications
General Specs | |
---|---|
Manufacturer | Yamaha |
Year | 1985 |
Model | YTZ250 N |
Model Name | Tri-Z |
Model Code | 38W |
Frame VIN Location | Stamped into right side of frame neck |
Engine Serial Location | Stamped on top of right crankcase cover |
Frame Starting Number | JY338W00*FC000101 |
Engine Starting Number | 38W-0000101 |
Owner Manual | LIT-11626-04-40 |
Service Manual | LIT-11626-04-40 |
Chassis | |
Length | 1920 mm (75.6 in) |
Width | 1090 mm (42.9 in) |
Height | 1060 mm (41.7 in) |
Seat Height | 750 mm (29.5 in) |
Wheelbase | 1325 mm (52.2 in) |
Ground Clearance | 245 mm (9.6 in) |
Curb Weight | 143 kg (315.3 lb) |
Caster Angle | 22.5° |
Trail | 35 mm (1.38 in) |
Tire & Rim | |
Front Tire Size | 25x8-12 |
Rear Tire Size | 22x11-8 |
Front Rim Size | 6.5x12 in |
Rear Rim Size | 8.25x8 in |
Engine | |
Engine Type | Single cylinder 2 stroke liquid cooled |
Cylinder Arrangement | Single cylinder forward inclined |
Displacement | 246 cc (15 ci) |
Bore | 68 mm (2.7 in) |
Stroke | 68 mm (2.7 in) |
Compression Ratio | 7.7:1 |
Starter Type | Kick |
Fuel Type | Premix premium 90 octane or higher |
Oil Capacity - Total | 1.05 L (1.1 US qt; 0.9 Imp qt) |
Oil Capacity - Oil Change | 1 L (1.1 US qt; 0.9 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Manual - wet multi-disk |
Transmission Type | 5 speed constant mesh |
Primary Reduction | 2.625 |
First Gear | 2.384 |
Second Gear | 1.750 |
Third Gear | 1.411 |
Fourth Gear | 1.142 |
Fifth Gear | 0.956 |
Final Reduction | 3.384 |
Driveline | O-ring chain |
Drive Chain (Size/Links) | 520/98 |
Carburetor | |
Brand | Mikuni |
Identification Mark | 38W00 (VM32SS) |
Main Jet | #470 |
Pilot Jet/Slow Jet | #45 |
Pilot Screw Adjustment | 1 Turn out |
Float Level | 31.3 mm (1.2 in) |
Engine Idle | 1500 RPM |
Air Filter Type | Oiled Foam |
Fuel Tank Capacity | 10 L (2.6 US gal; 2.2 Imp gal) |
Ignition | |
Ignition Type | CDI |
CDI Identification Mark | F8T07072 (Mitsubishi) |
Spark Plug | B8ES (NGK) |
Spark Plug Gap Max | 0.7-0.8 mm (0.028-0.031 in) |
Pulse Generator | 9.6-11.8 Ω |
Exciter Coil | 284-347 Ω |
Lighting Coil | 0.52-0.64 Ω |
Ignition Coil Primary | 0.67-0.91 Ω |
Ignition Coil Secondary w/o Cap | 5000-6800 Ω |
Initial Ignition Timing | 4.0° BTDC |
Full Advance Ignition Timing | 16.0° BTDC |
Ignition Advancement Type | Electronic |
Electrical | |
Voltage | 12 V |
Power Type | AC Single Phase |
Regulator Voltage | 13.5-14.1 V |
Brakes | |
Front Brake Operation | Right hand |
Rear Brake Operation | Right foot |
Front Brake Type | Hydraulic disc |
Rear Brake Type | Hydraulic disc |
Suspension | |
Front Suspension | Telescopic Fork |
Rear Suspension | Swingarm |
Front Wheel Travel | 230 mm (9.1 in) |
Rear Wheel Travel | 220 mm (8.7 in) |
Front Fork Oil Capacity | 334 cc (11.3 US fl oz; 11.8 Imp fl oz) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.