1986 KXT250 B1 Specifications
General Specs | |
---|---|
Manufacturer | Kawasaki |
Year | 1986 |
Model | KXT250 B1 |
Model Name | Tecate |
Frame Starting Number | JKAXTMB1*GB500001 |
Engine Starting Number | KX250DE004201 |
Chassis | |
Length | 1870 mm (73.6 in) |
Width | 1130 mm (44.5 in) |
Height | 1085 mm (42.7 in) |
Seat Height | 750 mm (29.5 in) |
Wheelbase | 1280 mm (50.4 in) |
Ground Clearance | 125 mm (4.9 in) |
Dry Weight | 127 kg (280 lb) |
Caster Angle | 24° |
Trail | 48 mm (1.89 in) |
Tire & Rim | |
Front Tire Size | 23x9-11 |
Rear Tire Size | 20x11-10 |
Engine | |
Engine Type | Single cylinder 2 stroke liquid cooled |
Displacement | 249 cc (15.2 ci) |
Bore | 70 mm (2.8 in) |
Stroke | 64.9 mm (2.6 in) |
Compression Ratio | 9.2:1 |
Cylinder Compression | 825-1280 kPa (120-186 psi) |
Horsepower | 42 PS (41.4 hp) |
Torque | 4.1 kg/m3 (29.7 ft-lb) |
Starter Type | Kick |
Oil Capacity - Oil Change | 0.8 L (0.8 US qt; 0.7 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Wet multidisc |
Transmission Type | 5 speed constant mesh |
Primary Reduction | 3.111 |
First Gear | 2.133 |
Second Gear | 1.764 |
Third Gear | 1.388 |
Fourth Gear | 1.100 |
Fifth Gear | 0.928 |
Final Reduction | 2.846 |
Driveline | Chain |
Drive Chain (Size/Links) | 520/90 |
Carburetor | |
Brand | Mikuni |
Identification Mark | VM34SS |
Main Jet | 260 |
Pilot Jet/Slow Jet | 40 |
Float Level | 1 mm (0 in) |
Fuel Tank Capacity | 8.5 L (2.2 US gal; 1.9 Imp gal) |
Ignition | |
Ignition Type | CDI |
Spark Plug | B8ES (NGK) |
Spark Plug Gap Max | 0.7-0.8 mm (0.028-0.031 in) |
Full Advance Ignition Timing | 13.0° BTDC |
Ignition Advancement Type | Electronic |
Brakes | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Suspension | |
Front Suspension | Telescopic, air |
Rear Suspension | Unitrak, air |
Front Wheel Travel | 250 mm (9.8 in) |
Rear Wheel Travel | 250 mm (9.8 in) |
Front Fork Oil Capacity | 499 cc (16.9 US fl oz; 17.6 Imp fl oz) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.