1985 KXT250 A2 Specifications
General Specs | |
---|---|
Manufacturer | Kawasaki |
Year | 1985 |
Model | KXT250 A2 |
Model Name | Tecate |
Frame Starting Number | JKAXTMA1*FB509101 |
Engine Starting Number | KX250CE014801 |
Chassis | |
Length | 1855 mm (73 in) |
Width | 1125 mm (44.3 in) |
Height | 1170 mm (46.1 in) |
Seat Height | 810 mm (31.9 in) |
Wheelbase | 1285 mm (50.6 in) |
Ground Clearance | 135 mm (5.3 in) |
Dry Weight | 125 kg (275.6 lb) |
Caster Angle | 24° |
Trail | 48 mm (1.89 in) |
Tire & Rim | |
Front Tire Size | 22x11-10 |
Rear Tire Size | 22x11-10 |
Engine | |
Engine Type | Single cylinder 2 stroke liquid cooled |
Displacement | 249 cc (15.2 ci) |
Bore | 70 mm (2.8 in) |
Stroke | 64.9 mm (2.6 in) |
Compression Ratio | 8.3:1 |
Cylinder Compression | 825-1280 kPa (120-186 psi) |
Horsepower | 37 PS (36.5 hp) |
Torque | 3.6 kg/m3 (26 ft-lb) |
Starter Type | Kick |
Oil Capacity - Oil Change | 0.7 L (0.7 US qt; 0.6 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Wet multidisc |
Transmission Type | 5 speed constant mesh |
Primary Reduction | 3.111 |
First Gear | 2.133 |
Second Gear | 1.764 |
Third Gear | 1.388 |
Fourth Gear | 1.100 |
Fifth Gear | 0.928 |
Final Reduction | 3.230 |
Driveline | Chain |
Drive Chain (Size/Links) | 520/90 |
Carburetor | |
Brand | Mikuni |
Identification Mark | VM34SS |
Main Jet | 260 |
Pilot Jet/Slow Jet | 40 |
Float Level | 1 mm (0 in) |
Fuel Tank Capacity | 13.8 L (3.6 US gal; 3 Imp gal) |
Ignition | |
Ignition Type | CDI |
Spark Plug | B8ES (NGK) BR8ES (NGK) - CAN |
Spark Plug Gap Max | 0.7-0.8 mm (0.028-0.031 in) |
Full Advance Ignition Timing | 19.0° BTDC |
Ignition Advancement Type | Electronic |
Brakes | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Suspension | |
Front Suspension | Telescopic, air |
Rear Suspension | Unitrak, air |
Front Wheel Travel | 220 mm (8.7 in) |
Rear Wheel Travel | 210 mm (8.3 in) |
Front Fork Oil Capacity | 262 cc (8.9 US fl oz; 9.2 Imp fl oz) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.