1993 KSF250 A7 Specifications
General Specs | |
---|---|
Manufacturer | Kawasaki |
Year | 1993 |
Model | KSF250 A7 |
Model Name | Mojave |
Frame Starting Number | JKASFMA1*PB518201 |
Engine Starting Number | SF250AE012501 |
Chassis | |
Length | 1735 mm (68.3 in) |
Width | 1090 mm (42.9 in) |
Height | 1035 mm (40.7 in) |
Seat Height | 755 mm (29.7 in) |
Wheelbase | 1125 mm (44.3 in) |
Ground Clearance | 215 mm (8.5 in) |
Dry Weight | 172 kg (379.3 lb) |
Caster Angle | 3° |
Trail | 13 mm (0.51 in) |
Tire & Rim | |
Front Tire Size | 21x7-10 |
Rear Tire Size | 22x10-10 |
Engine | |
Engine Type | DOHC single cylinder 4 stroke liquid cooled |
Displacement | 249 cc (15.2 ci) |
Bore | 74 mm (2.9 in) |
Stroke | 58 mm (2.3 in) |
Compression Ratio | 11:1 |
Cylinder Compression | 480-686 kPa (70-99 psi) |
Horsepower | 25 PS (24.7 hp) |
Torque | 2.3 kg/m3 (16.6 ft-lb) |
Starter Type | Kick |
Oil Capacity - Total | 2.1 L (2.2 US qt; 1.8 Imp qt) |
Oil Capacity - Oil Change | 1.9 L (2 US qt; 1.7 Imp qt) |
Drive Train & Transmission | |
Transmission Type | 5 speed constant mesh with reverse |
Primary Reduction | 3.050 |
First Gear | 3.000 |
Second Gear | 2.000 |
Third Gear | 1.500 |
Fourth Gear | 1.250 |
Fifth Gear | 1.050 |
Reverse | 2.933 |
Final Reduction | 3.583 |
Driveline | Chain |
Drive Chain (Size/Links) | EK520SR-0/90 |
Carburetor | |
Brand | Keihin |
Identification Mark | CVK34 |
Main Jet | 132 |
Pilot Jet/Slow Jet | 35 |
Pilot Screw Adjustment | 1 3/4 turns out |
Fuel Tank Capacity | 8.3 L (2.2 US gal; 1.8 Imp gal) |
Ignition | |
Ignition Type | CDI |
Spark Plug | DP8EA-9 (NGK) X24EP-U9 (Denso) DPR8EA-9 (NGK) - CAN X24EPR-U9 (Denso) - CAN |
Spark Plug Gap Max | 0.8-0.9 mm (0.031-0.035 in) |
Initial Ignition Timing | 10.0° BTDC |
Full Advance Ignition Timing | 35.0° BTDC |
Ignition Advancement Type | Electronic |
Brakes | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Suspension | |
Front Suspension | Double wishbone |
Rear Suspension | Swingarm uni-track |
Front Wheel Travel | 175 mm (6.9 in) |
Rear Wheel Travel | 215 mm (8.5 in) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.