1985 KLT250 C3 Specifications
| General Specs | |
|---|---|
| Manufacturer | Kawasaki |
| Year | 1985 |
| Model | KLT250 C3 |
| Model Name | Prairie |
| Frame Starting Number | JKALTMC1*FB513301 |
| Engine Starting Number | KZ250RE023001 |
| Chassis | |
| Length | 1900 mm (74.8 in) |
| Width | 1080 mm (42.5 in) |
| Height | 1040 mm (40.9 in) |
| Seat Height | 770 mm (30.3 in) |
| Wheelbase | 1210 mm (47.6 in) |
| Ground Clearance | 150 mm (5.9 in) |
| Dry Weight | 164 kg (361.6 lb) |
| Caster Angle | 19° |
| Trail | 13 mm (0.51 in) |
| Tire & Rim | |
| Front Tire Size | 22x11-8 |
| Rear Tire Size | 25x12-9 |
| Engine | |
| Engine Type | SOHC single cylinder 4 stroke air cooled |
| Displacement | 249 cc (15.2 ci) |
| Bore | 70.5 mm (2.8 in) |
| Stroke | 64 mm (2.5 in) |
| Compression Ratio | 9.3:1 |
| Cylinder Compression | 890-1370 kPa (129-199 psi) |
| Horsepower | 19 PS (18.7 hp) |
| Torque | 2 kg/m3 (14.5 ft-lb) |
| Starter Type | Electric |
| Oil Capacity - Oil Change | 1.4 L (1.5 US qt; 1.2 Imp qt) |
| Drive Train & Transmission | |
| Clutch Type | Wet multidisc |
| Transmission Type | 5 speed constant mesh |
| Primary Reduction | 3.285 |
| First Gear | 3.400 |
| Second Gear | 2.076 |
| Third Gear | 1.444 |
| Fourth Gear | 1.050 |
| Fifth Gear | 0.833 |
| Final Reduction | 3.846 |
| Driveline | Chain |
| Drive Chain (Size/Links) | 520/98 |
| Carburetor | |
| Brand | Keihin |
| Identification Mark | PW26 |
| Main Jet | 120 |
| Pilot Jet/Slow Jet | 42 |
| Pilot Screw Adjustment | 2 1/4 turns out |
| Float Level | 5 mm (0.2 in) |
| Fuel Tank Capacity | 12 L (3.2 US gal; 2.6 Imp gal) |
| Ignition | |
| Ignition Type | TCBI |
| Spark Plug | B8ES (NGK) W24ES-U (Denso) BR8ES (NGK) - CAN W24ESR-U (Denso) - CAN |
| Spark Plug Gap Max | 0.7-0.8 mm (0.028-0.031 in) |
| Initial Ignition Timing | 10.0° BTDC |
| Full Advance Ignition Timing | 40.0° BTDC |
| Ignition Advancement Type | Electronic |
| Electrical | |
| Alternator Max Output | 141 W |
| Alternator Max Output RPM | 10000 RPM |
| Regulator Voltage | 14.5 V |
| Brakes | |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Suspension | |
| Front Suspension | Bottom link |
| Rear Suspension | Rigid |
| Front Wheel Travel | 66 mm (2.6 in) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.