1985 KLT160 A1 Specifications
General Specs | |
---|---|
Manufacturer | Kawasaki |
Year | 1985 |
Model | KLT160 A1 |
Frame Starting Number | JKALT5A1*FB500001 |
Engine Starting Number | LT160AE000001 |
Chassis | |
Length | 1730 mm (68.1 in) |
Width | 1000 mm (39.4 in) |
Height | 1000 mm (39.4 in) |
Seat Height | 695 mm (27.4 in) |
Wheelbase | 1110 mm (43.7 in) |
Ground Clearance | 135 mm (5.3 in) |
Dry Weight | 122 kg (269 lb) |
Caster Angle | 23° |
Trail | 17 mm (0.67 in) |
Tire & Rim | |
Front Tire Size | 21x9-8 |
Rear Tire Size | 22x11-8 |
Engine | |
Engine Type | SOHC single cylinder 4 stroke air cooled |
Displacement | 153 cc (9.3 ci) |
Bore | 61 mm (2.4 in) |
Stroke | 52.4 mm (2.1 in) |
Compression Ratio | 9.2:1 |
Horsepower | 12.5 PS (12.3 hp) |
Torque | 1.25 kg/m3 (9 ft-lb) |
Starter Type | Recoil |
Oil Capacity - Oil Change | 1.7 L (1.8 US qt; 1.5 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Automatic wet multidisc centrifugal |
Transmission Type | 5 speed constant mesh with reverse |
Primary Reduction | 3.695 |
First Gear | 3.076 |
Second Gear | 1.842 |
Third Gear | 1.304 |
Fourth Gear | 1.076 |
Fifth Gear | 0.928 |
Reverse | 3.384 |
Final Reduction | 3.712 |
Driveline | Shaft |
Carburetor | |
Brand | Mikuni |
Identification Mark | VM22SS |
Main Jet | 110 |
Pilot Jet/Slow Jet | 22.5 |
Pilot Screw Adjustment | 1 1/4 turns out |
Fuel Tank Capacity | 9.5 L (2.5 US gal; 2.1 Imp gal) |
Ignition | |
Ignition Type | CDI |
Spark Plug | D8EA (NGK) DR8ES (NGK) - CAN |
Spark Plug Gap Max | 0.6-0.7 mm (0.024-0.028 in) |
Initial Ignition Timing | 10.0° BTDC |
Full Advance Ignition Timing | 35.0° BTDC |
Ignition Advancement Type | Electronic |
Brakes | |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Suspension | |
Front Suspension | Telescopic |
Rear Suspension | Rigid |
Front Wheel Travel | 80 mm (3.1 in) |
Front Fork Oil Capacity | 88 cc (3 US fl oz; 3.1 Imp fl oz) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.