1985 KLT110 A2 Specifications
General Specs | |
---|---|
Manufacturer | Kawasaki |
Year | 1985 |
Model | KLT110 A2 |
Frame Starting Number | JKALTSA1*FB514101 |
Engine Starting Number | LT110AE014301 |
Chassis | |
Length | 1710 mm (67.3 in) |
Width | 975 mm (38.4 in) |
Height | 990 mm (39 in) |
Seat Height | 710 mm (28 in) |
Wheelbase | 1090 mm (42.9 in) |
Ground Clearance | 135 mm (5.3 in) |
Dry Weight | 110 kg (242.6 lb) |
Caster Angle | 21° |
Trail | 11 mm (0.43 in) |
Tire & Rim | |
Front Tire Size | 21x9-8 |
Rear Tire Size | 22x11-8 |
Engine | |
Engine Type | SOHC single cylinder 4 stroke air cooled |
Displacement | 103 cc (6.3 ci) |
Bore | 51 mm (2 in) |
Stroke | 50.6 mm (2 in) |
Compression Ratio | 8.2:1 |
Cylinder Compression | 863-1324 kPa (125-192 psi) |
Horsepower | 8 PS (7.9 hp) |
Torque | 0.77 kg/m3 (5.6 ft-lb) |
Starter Type | Recoil |
Oil Capacity - Oil Change | 1.1 L (1.2 US qt; 1 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Automatic wet multidisc centrifugal |
Transmission Type | 5 speed constant mesh |
Primary Reduction | 3.619 |
First Gear | 3.307 |
Second Gear | 2.111 |
Third Gear | 1.545 |
Fourth Gear | 1.285 |
Fifth Gear | 1.111 |
Final Reduction | 4.166 |
Driveline | Chain |
Drive Chain (Size/Links) | 428/100 |
Carburetor | |
Brand | Kelhin |
Identification Mark | PC18 |
Main Jet | 102 |
Pilot Jet/Slow Jet | 35x38 |
Pilot Screw Adjustment | 1 3/8 turns out |
Fuel Tank Capacity | 9.5 L (2.5 US gal; 2.1 Imp gal) |
Ignition | |
Ignition Type | CDI |
Spark Plug | D7EA (NGK) DR7EA (NGK) - CAN |
Spark Plug Gap Max | 0.6-0.7 mm (0.024-0.028 in) |
Initial Ignition Timing | 10.0° BTDC |
Full Advance Ignition Timing | 35.0° BTDC |
Ignition Advancement Type | Electronic |
Brakes | |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Suspension | |
Front Suspension | Telescopic |
Rear Suspension | Rigid |
Front Wheel Travel | 80 mm (3.1 in) |
Rear Wheel Travel | 0 mm (0 in) |
Front Fork Oil Capacity | 88 cc (3 US fl oz; 3.1 Imp fl oz) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.