1985 KLF185 A1A Specifications
General Specs | |
---|---|
Manufacturer | Kawasaki |
Year | 1985 |
Model | KLF185 A1A |
Model Name | Bayou 185 |
Frame Starting Number | JKALF7A1*FA012887 |
Chassis | |
Length | 1745 mm (68.7 in) |
Width | 1000 mm (39.4 in) |
Height | 985 mm (38.8 in) |
Seat Height | 685 mm (27 in) |
Wheelbase | 1100 mm (43.3 in) |
Ground Clearance | 145 mm (5.7 in) |
Dry Weight | 159 kg (350.6 lb) |
Caster Angle | 5° |
Trail | 20 mm (0.79 in) |
Tire & Rim | |
Front Tire Size | 21x9-8 |
Rear Tire Size | 22x11-8 |
Engine | |
Engine Type | SOHC single cylinder 4 stroke air cooled |
Displacement | 182 cc (11.1 ci) |
Bore | 66 mm (2.6 in) |
Stroke | 53.2 mm (2.1 in) |
Compression Ratio | 9.5:1 |
Cylinder Compression | 540-865 kPa (78-125 psi) |
Horsepower | 13.5 PS (13.3 hp) |
Torque | 1.54 kg/m3 (11.1 ft-lb) |
Starter Type | Electric & recoil |
Oil Capacity - Oil Change | 1.7 L (1.8 US qt; 1.5 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Automatic centrifugal wet multidisc |
Transmission Type | 5 speed constant mesh with reverse |
Primary Reduction | 3.695 |
First Gear | 3.076 |
Second Gear | 2.000 |
Third Gear | 1.409 |
Fourth Gear | 1.076 |
Fifth Gear | 0.928 |
Reverse | 3.384 |
Final Reduction | 3.606 |
Driveline | Shaft |
Carburetor | |
Brand | Mikuni |
Identification Mark | VM22SS |
Main Jet | 100 |
Pilot Jet/Slow Jet | 22.5 |
Pilot Screw Adjustment | 1 turn out |
Fuel Tank Capacity | 9 L (2.4 US gal; 2 Imp gal) |
Ignition | |
Ignition Type | CDI |
Spark Plug | DR8ES (NGK) |
Spark Plug Gap Max | 0.6-0.7 mm (0.024-0.028 in) |
Initial Ignition Timing | 10.0° BTDC |
Full Advance Ignition Timing | 30.0° BTDC |
Ignition Advancement Type | Electronic |
Electrical | |
Alternator Max Output | 96 W |
Alternator Max Output RPM | 6000 RPM |
Regulator Voltage | 14.5 V |
Brakes | |
Front Brake Type | N/A |
Rear Brake Type | Drum |
Suspension | |
Front Suspension | Independent swing axle |
Rear Suspension | Rigid |
Front Wheel Travel | 125 mm (4.9 in) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.