1987 KLF110 A1 Specifications
General Specs | |
---|---|
Manufacturer | Kawasaki |
Year | 1987 |
Model | KLF110 A1 |
Model Name | Mojave 110 |
Frame Starting Number | JKALFSA1*HB500001 |
Engine Starting Number | LT110AE033901 |
Owner Manual | 99920-1378-01 |
Service Manual | 99924-1086-01 |
Chassis | |
Length | 1650 mm (65 in) |
Width | 975 mm (38.4 in) |
Height | 920 mm (36.2 in) |
Seat Height | 650 mm (25.6 in) |
Wheelbase | 1040 mm (40.9 in) |
Ground Clearance | 110 mm (4.3 in) |
Dry Weight | 120 kg (264.6 lb) |
Caster Angle | 5° |
Trail | 20 mm (0.79 in) |
Tire & Rim | |
Front Tire Size | 20x7-8 |
Rear Tire Size | 21x9-8 |
Engine | |
Engine Type | SOHC single cylinder 4 stroke air cooled |
Displacement | 103 cc (6.3 ci) |
Bore | 51 mm (2 in) |
Stroke | 50.6 mm (2 in) |
Compression Ratio | 8.2:1 |
Cylinder Compression | 865-1320 kPa (125-191 psi) |
Horsepower | 8 PS (7.9 hp) |
Torque | 0.77 kg/m3 (5.6 ft-lb) |
Starter Type | Recoil |
Oil Capacity - Oil Change | 1.1 L (1.2 US qt; 1 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Automatic centrifugal wet multidisc |
Transmission Type | 5 speed constant mesh |
Primary Reduction | 3.619 |
First Gear | 3.307 |
Second Gear | 2.111 |
Third Gear | 1.545 |
Fourth Gear | 1.227 |
Fifth Gear | 1.035 |
Final Reduction | 4.166 |
Driveline | Chain |
Drive Chain (Size/Links) | 428/100 |
Carburetor | |
Brand | Keihin |
Identification Mark | PC18 |
Main Jet | 88 |
Pilot Jet/Slow Jet | 35 |
Pilot Screw Adjustment | 1 1/4 turns out |
Fuel Tank Capacity | 7.6 L (2 US gal; 1.7 Imp gal) |
Ignition | |
Ignition Type | CDI |
Spark Plug | C6HA (NGK) CR6HS (NGK) - CAN |
Spark Plug Gap Max | 0.6-0.7 mm (0.024-0.028 in) |
Initial Ignition Timing | 10.0° BTDC |
Full Advance Ignition Timing | 35.0° BTDC |
Ignition Advancement Type | Electronic |
Brakes | |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Suspension | |
Front Suspension | Swing axle |
Rear Suspension | Rigid |
Front Wheel Travel | 65 mm (2.6 in) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.