2019 TRX90X Specifications
General Specs | |
---|---|
Manufacturer | Honda |
Year | 2019 |
Model | TRX90X |
Model Code | TE18 |
Product Code | HP2 |
Frame VIN Location | Stamped on front of frame |
Engine Serial Location | Stamped on bottom of left crankcase cover |
Frame Starting Number | JH2TE183*KK000001 |
Owner Manual | 31HP2710 |
Service Manual | 61HP212 |
Chassis | |
Length | 1489 mm (58.6 in) |
Width | 895 mm (35.2 in) |
Height | 928 mm (36.5 in) |
Seat Height | 660 mm (26 in) |
Wheelbase | 985 mm (38.8 in) |
Ground Clearance | 100 mm (3.9 in) |
Curb Weight | 119 kg (262.4 lb) |
Caster Angle | 4° |
Trail | 16 mm (0.63 in) |
Tire & Rim | |
Front Tire Size (HxW-R) | 20x7-8 |
Rear Tire Size (HxW-R) | 19x8-8 |
Engine | |
Engine Type | OHC single cylinder 4 stroke air cooled |
Valve Train | Overhead camshaft - chain drive |
Displacement | 86 cc (5.2 ci) |
Bore | 47 mm (1.9 in) |
Stroke | 49.5 mm (1.9 in) |
Compression Ratio | 9.2:1 |
Horsepower | 6.1 PS (6 hp) |
Starter Type | Electric |
Fuel Type | 86 octane or higher gasoline |
Oil Capacity - Total | 0.9 L (1 US qt; 0.8 Imp qt) |
Oil Capacity - Oil Change | 0.7 L (0.7 US qt; 0.6 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Automatic |
Transmission Type | 4 Speed |
Primary Reduction | 4.058 |
First Gear | 2.833 |
Second Gear | 1.937 |
Third Gear | 1.300 |
Fourth Gear | 0.958 |
Final Reduction | 3.846 |
Driveline | Chain |
Drive Chain (Size/Links) | 428/98 |
Carburetor | |
Brand | Keihin |
Identification Mark | PB5FD |
Type | Piston valve |
Throttle Bore | 15 mm (0.6 in) |
Main Jet | #82 |
Pilot Jet/Slow Jet | #40 |
Engine Idle | 1600 RPM |
Fuel Tank Capacity | 6.3 L (1.7 US gal; 1.4 Imp gal) |
Fuel Tank Reserve | 1 L (0.3 US gal; 0.2 Imp gal) |
Ignition | |
Ignition Type | CDI |
CDI Identification Mark | CI803 (HP2) |
Spark Plug | CR7HSA (NGK) U22FSR-U (Denso) |
Spark Plug Gap Max | 0.6-0.7 mm (0.024-0.028 in) |
Electrical | |
Voltage | 12 V |
Power Type | DC |
Alternator Max Output | 56 W |
Alternator Max Output RPM | 5000 RPM |
Brakes | |
Front Brake Type | Dual sealed drum |
Rear Brake Type | Sealed drum |
Suspension | |
Front Suspension | Independent |
Rear Suspension | Swingarm |
Front Wheel Travel | 65 mm (2.6 in) |
Rear Wheel Travel | 65 mm (2.6 in) |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.