Honda Stock ATV Tire Sizes

Tire sizes are represented as height x width - rim size. As an example 25x12-9 means 25in tall tire that's 12in wide mounted on a 9in rim.

Machine Rear Tire Size Front Tire Size
ATC70 1973-1985 16x8-7 16x8-7
ATC90 1970-1974 22x11-3.5 22x11-3.5
ATC90 1975-1978 22x11-8 22x11-8
ATC110 1979-1985 22x11-8 22x11-8
ATC125M 1984-1987 22x11-8 22x11-8
ATC185 1980 25x12-9 25x12-9
ATC185S 1981-1983 22x11-8 22x11-8
ATC200 1981-1983 25x12-9 25x12-9
ATC200E 1982-1983 25x12-9 25x12-9
ATC200ES 1984 25x12-9 25x12-9
ATC200M 1984-1985 25x12-9 25x12-9
ATC200S 1984-1986 22x11-8 22x11-8
ATC200X 1983-1985 22x11-8 23.5x8-11
ATC200X 1986-1987 22x10-9 23.5x8-11
ATC250ES 1985-1987 25x12-9 25x12-9
ATC250R 1981-1984 22x11-8 22x11-8
ATC250R 1985-1986 20x10-9 23x8-11
ATC250SX 1985-1987 22x11-8 22x11-8
ATC350X 1985-1986 22x10-9 23.5x8-11
FL250 1977-1984 22x11-8 20x7-8
FL350R 1985 24x11-10 21x7-10
FL400R 1989-1990 24x11-10 22x7-10
TR200 1986-1987 23.5x8-11 24.5x8-11
TRX70 1986-1987 16x8-7 16x8-7
TRX90 1993-2005 19x8-8 20x7-8
TRX125 1985-1986 22x11-8 20x7-8
TRX200 1984 25x12-9 21x7-10
TRX200 1990-1991 22x9-8 21x7-10
TRX200D 1991-1997 22x9-8 21x7-10
TRX200SX 1986-1988 22x11-8 20x7-8
TRX250 1985-1987 25x12-9 21x7-10
TRX250EX 2001-2008 22x10-9 22x7-10
TRX250TE 1997-2011 22x10-9 22x7-11
TRX250TM 1997-2011 22x10-9 22x7-11
TRX250R 1986-1987 20x10-9 21x7-10
TRX250R 1988-1989 20x10-9 22x7-10
TRX250X 1987-1992 22x10-9 22x7-10
TRX250X 2009-2011 22x10-9 22x7-10
TRX300 1988-1991 25x12-9 23x8-11
TRX300 1992-2000 25x11-9 23x8-11
TRX300FW 1988-2000 24x9-11 23x8-11
TRX300EX 1993-2008 22x10-9 22x7-10
TRX300X 2009 22x10-9 22x7-10
TRX350 1986-1987 24x9-11 24x9-11
TRX350D 1987-1989 24x9-11 24x9-11
TRX350FE 2000-2006 24x9-11 24x8-12
TRX350FM 2000-2006 24x9-11 24x8-12
TRX350TE 2000-2006 25x11-10 24x8-12
TRX350TM 2000-2006 25x11-10 24x8-12
TRX400EX 1999-2008 20x10-9 22x7-10
TRX400FA 2004-2007 24x10-11 24x8-12
TRX400FGA 24x10-11 24x8-12
TRX400FW 1995-2003 24x10-11 24x8-11
TRX400X 2009 20x10-9 22x7-10