1982 FL250 Specifications
General Specs | |
---|---|
Manufacturer | Honda |
Year | 1982 |
Model | FL250 |
Model Name | Odyssey |
Model Code | TB04 |
Product Code | 950 |
Frame Starting Number | JH3TB040*CC500001 |
Engine Starting Number | TB04E-2500001 |
Owner Manual | 3195008 |
Service Manual | 6295004 |
Chassis | |
Length | 2095 mm (82.5 in) |
Width | 1230 mm (48.4 in) |
Height | 1465 mm (57.7 in) |
Wheelbase | 1435 mm (56.5 in) |
Ground Clearance | 140 mm (5.5 in) |
Dry Weight | 192 kg (423.4 lb) |
Caster Angle | 8° |
Trail | 50 mm (1.97 in) |
Tire & Rim | |
Front Tire Size (HxW-R) | 20x7-8 |
Rear Tire Size (HxW-R) | 22x11-8 |
Front Rim Size (W x H) | 5.51x8 in |
Rear Rim Size (W x H) | 8.27x8 in |
Engine | |
Engine Type | Single cylinder 2 stroke air cooled |
Cylinder Arrangement | Single cylinder inclined 15 degrees |
Displacement | 248 cc (15.1 ci) |
Bore | 70 mm (2.8 in) |
Stroke | 64.4 mm (2.5 in) |
Compression Ratio | 6.6:1 |
Cylinder Compression | 883 kPa (128 psi) |
Starter Type | Recoil |
Fuel Type | Premix gasoline |
Engine Dry Weight | 22 kg (48.5 lb) |
Drive Train & Transmission | |
Driveline | Belt |
Carburetor | |
Brand | Keihin |
Identification Mark | 092B |
Main Jet | #120 |
Pilot Jet/Slow Jet | #58 |
Jet Needle Clip Position | 3rd groove |
Pilot Screw Adjustment | 2 turns out |
Float Level | 20 mm (0.8 in) |
Engine Idle | 1500 RPM |
Air Filter Type | Semi-dry |
Fuel Tank Capacity | 12 L (3.2 US gal; 2.6 Imp gal) |
Fuel Tank Reserve | 0.5 L (0.1 US gal; 0.1 Imp gal) |
Ignition | |
Ignition Type | CDI |
CDI Identification Mark | CF413 |
Spark Plug | BR8ES (NGK), W24ESR (Denso) |
Spark Plug Gap Max | 0.7-0.8 mm (0.028-0.031 in) |
Pulse Generator | 20-60 Ω |
Exciter Coil | 245 Ω |
Lighting Coil | 0 Ω |
Ignition Coil Primary | 0.2-0.8 Ω |
Ignition Coil Secondary w/o Cap | 8000-15000 Ω |
Ignition Advancement Type | Electronic |
Electrical | |
Voltage | 12 V |
Power Type | AC |
Alternator Max Output | 60 W |
Brakes | |
Rear Brake Type | Cable operated disc |
Suspension | |
Front Suspension | Trailing arm |
Rear Suspension | Wheel axial |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.