1977 ATC90 Specifications
General Specs | |
---|---|
Manufacturer | Honda |
Year | 1977 |
Model | ATC90 |
Model Code | ATC90 |
Product Code | 942 |
Frame VIN Location | Stamped into left side of frame neck |
Engine Serial Location | Stamped on bottom of left crankcase cover |
Frame Starting Number | ATC90-1600001 |
Engine Starting Number | ATC90E-1600001 |
Owner Manual | 3194205 |
Service Manual | 6291806 |
Chassis | |
Length | 1600 mm (63 in) |
Width | 970 mm (38.2 in) |
Height | 890 mm (35 in) |
Seat Height | 635 mm (25 in) |
Wheelbase | 1015 mm (40 in) |
Dry Weight | 103.5 kg (228.2 lb) |
Caster Angle | 21° |
Trail | 55 mm (2.17 in) |
Tire & Rim | |
Front Tire Size (HxW-R) | 22x11-8 |
Rear Tire Size (HxW-R) | 22x11-8 |
Engine | |
Engine Type | OHC single cylinder 4 stroke air cooled |
Cylinder Arrangement | Single cylinder inclined 75 degrees from vertical |
Valve Train | Overhead camshaft - chain drive |
Displacement | 89.5 cc (5.5 ci) |
Bore | 50 mm (2 in) |
Stroke | 45.6 mm (1.8 in) |
Compression Ratio | 8.2:1 |
Cylinder Compression | 1059-1294 kPa (154-188 psi) |
Horsepower | 5 PS (4.9 hp) |
Starter Type | Recoil |
Oil Capacity - Total | 0.95 L (1 US qt; 0.8 Imp qt) |
Drive Train & Transmission | |
Clutch Type | Automatic wet multiplate centrifugal |
Transmission Type | 4 speed constant mesh dual range |
Primary Reduction | 3.722 |
First Gear | 2.538 |
Second Gear | 1.611 |
Third Gear | 1.190 |
Fourth Gear | 0.958 |
Final Reduction | 3.267 |
Driveline | Chain |
Carburetor | |
Brand | Keihin |
Identification Mark | U9B |
Type | Piston valve |
Main Jet | #65 |
Pilot Jet/Slow Jet | #35 |
Jet Needle Clip Position | 3rd groove |
Pilot Screw Adjustment | 1 Turn out |
Float Level | 20 mm (0.8 in) |
Engine Idle | 1300 RPM |
Fuel Tank Capacity | 6 L (1.6 US gal; 1.3 Imp gal) |
Fuel Tank Reserve | 1 L (0.3 US gal; 0.2 Imp gal) |
Ignition | |
Ignition Type | Points |
Spark Plug | D-8HS (NGK) X24FS (Denso) |
Spark Plug Gap Max | 0.6-0.7 mm (0.024-0.028 in) |
Points Gap Max | 0.3-0.4 mm (0.012-0.016 in) |
Condenser Capacity | 0.25 μF |
Initial Ignition Timing | 13.0° BTDC |
Full Advance Ignition Timing | 25.0° BTDC |
Electrical | |
Voltage | 6 V |
Power Type | AC |
Brakes | |
Front Brake Type | N/A |
Rear Brake Type | Drum |
Suspension | |
Front Suspension | Rigid |
Rear Suspension | Rigid |
Information on this page is provided in good faith that it is accurate, but in no way is the data guanteed to be accurate. If there are any mistakes, please contact me.